Volkanov
| 01 February, 19:00 | Mukachevo | 500 - 700 UAH | Buy |
| 02 February, 18:00 | Uzhhorod | 400-1100 UAH | Buy |
| 03 February, 18:00 | Kalush | 500-1000 UAH | Buy |
| 04 February, 18:00 | Kolomya | 500 UAH | Buy |
| 11 February, 18:00 | Lutsk | 450-900 UAH | Buy |
| 12 February, 18:00 | Rivne | 600-1000 UAH | Buy |
| 17 February, 18:00 | Netishin | 300-700 UAH | Buy |
| 18 February, 18:00 | Berdychiv | 400-800 UAH | Buy |
| 19 February, 18:00 | Korosten | 350-900 UAH | Buy |
| 01 March, 18:00 | Fastiv | 400-700 UAH | Buy |
| 02 March, 18:00 | Zhytomyr | 600-1400 UAH | Buy |
| 03 March, 18:00 | Khmelnytskyi | 700-1500 UAH | Buy |
| 07 March, 17:00 | Kremenchuk | 400-1500 UAH | Buy |
| 08 March, 18:00 | Poltava | 900-1500 UAH | Buy |
| 14 March, 18:00 | Mykolaiv | 600-1500 UAH | Buy |
| 15 March, 17:00 | Kryvyi Rih | 450-1500 UAH | Buy |
| 16 March, 18:00 | Samar | 600-1400 UAH | Buy |
| 20 March, 18:00 | Smila | 400-1200 UAH | Buy |
| 21 March, 17:00 | Korsun-Shevchenkivskyi | 450-1200 UAH | Buy |
| 22 March, 18:00 | Pereyaslav | 600-1200 UAH | Buy |
Artists
Subscribe to our group on social networks and you will be informed of all the activities
Chat